<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Home Improvement Guide &#187; Daily</title>
	<atom:link href="http://www.bjdylsc.com/tag/daily/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bjdylsc.com</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 14:31:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NxStage Announces New FREEDOM Data Showing The Positive Impact Of Its Daily Home Hemodialysis Therapy On Sleep Quality &#8230;</title>
		<link>http://www.bjdylsc.com/165-nxstage-announces-new-freedom-data-showing-the-positive-impact-of-its-daily-home-hemodialysis-therapy-on-sleep-quality</link>
		<comments>http://www.bjdylsc.com/165-nxstage-announces-new-freedom-data-showing-the-positive-impact-of-its-daily-home-hemodialysis-therapy-on-sleep-quality#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[booths]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dialysis conference]]></category>
		<category><![CDATA[dialysis products]]></category>
		<category><![CDATA[four months]]></category>
		<category><![CDATA[FREEDOM]]></category>
		<category><![CDATA[Hemodialysis]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home hemodialysis]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[interim results]]></category>
		<category><![CDATA[medical news]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[new freedom]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[NxStage]]></category>
		<category><![CDATA[nxstage medical inc]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[restless legs]]></category>
		<category><![CDATA[restless legs syndrome]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[significant improvement]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.bjdylsc.com/165-nxstage-announces-new-freedom-data-showing-the-positive-impact-of-its-daily-home-hemodialysis-therapy-on-sleep-quality</guid>
		<description><![CDATA[NxStage Announces New FREEDOM Data Showing The Positive Impact Of Its Daily Home Hemodialysis Therapy On Sleep Quality &#8230;
Booths # 23-25 at the Annual Dialysis Conference &#8212; NxStage Medical, Inc. (Nasdaq: NXTM), a leading manufacturer of innovative dialysis products, announced the latest interim results from its ongoing FREEDOM study, which show the significant improvement of [...]]]></description>
			<content:encoded><![CDATA[<p><b>NxStage Announces New FREEDOM Data Showing The Positive Impact Of Its Daily Home Hemodialysis Therapy On Sleep Quality &#8230;</b><br />
Booths # 23-25 at the Annual Dialysis Conference &#8212; NxStage Medical, Inc. (Nasdaq: NXTM), a leading manufacturer of innovative dialysis products, announced the latest interim results from its ongoing FREEDOM study, which show the significant improvement of overall sleep quality and marked improvement in Restless Legs Syndrome (RLS) experienced by patients after four months of daily home &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://mnt.to/f/3yDR">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bjdylsc.com/165-nxstage-announces-new-freedom-data-showing-the-positive-impact-of-its-daily-home-hemodialysis-therapy-on-sleep-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
